Complementary Courses
| Dept | Course # | Course Name | Credits | Designators | Core | Offered |
| ANT | 1215 | Cultural Anthropology | 3 | MC | SS | F, S |
| ANT | 2400 | North American Indians | 3 | MC | F | |
| ANT | 2420 | Gender, Race & Class | 3 | MC | SS | F,S |
| ANT | 3410 | Qualitative Methods in Anthropology | 3 | W, MC | F | |
| ANT | 4120 | Appalachian Culture | 3 | W, CD | F | |
| ANT | 4568 | Language & Culture | 3 | Demand | ||
| BIO | 4563 | Biology of Aging | 3 | F | ||
| CD | 4602 | Communication Problems of the Aged | 3 | W, CD, MC | Demand | |
| CI | 4200 | Families in the Educational Process for Children: Birth-K | 3 | F | ||
| CI | 4554 | Infants/Toddler Curriculum | 4 | F | ||
| CI | 4600 | CI for Young Children: 3- K | 4 | F | ||
| CJ | 1100 | Introduction to Criminal Justice | 3 | F, S | ||
| CJ | 2430 | Corrections | 3 | F, S | ||
| COM | 2110 | Intro to Nonverbal Communication | 3 | W | F, S | |
| COM | 2121 | Interpersonal Comm | 3 | W | F, S | |
| COM | 3110 | Small Group Comm | 3 | F, S | ||
| COM | 3124 | Intercultural Com | 3 | W, MC, CD | F | |
| ECO | 3610 | Economics of Health Care | 3 | W | S | |
| ENG | 3300 | Applied Grammer | 3 | F, S | ||
| ENG | 3610 | Studies in the Principles of Lang | 3 | F, S | ||
| ENG | 4610 | Modern English Grammar | 3 | Demand | ||
| ENG | 4660 | History of the English Language | 3 | F,S | ||
| FDN | 4600 | Educational Statistics | 3 | ND, C | F, S | |
| FIR | 2150 | Legal Environment of Business | ||||
| FL | 2050 | Linguistics & Language Learning | 3 | F alternate years | ||
| HCM | 3110 | Health Care Organization & Administration | 3 | F, S | ||
| HCM | 3130 | Managing Health Care Organizations | 3 | F, S | ||
| HCM | 4570 | Health Care Financing | 3 | F | ||
| HCM | 4550 | Health Care Policy | 3 | Demand | ||
| HCM | 4560 | Managed Care | 3 | Demand | ||
| FCS | 2101 | Child Development: Bith-2 years | 3 | MC, W | F, S | |
| FCS | 2102 | Child Study & Guidance | 3 | W | F | |
| FCS | 2104 | Child Development: 3- K | 3 | W | F | |
| FCS | 2201 | Foods & Nutrition for Children | 2 | F, S | ||
| FCS | 3101 | Enriching Experiences for Young Children | 3 | S | S | |
| FCS | 3102 | Family, Child & Professional Interactions: Focus on Young Children | 3 | S | ||
| FCS | 4611 | The Hospitalized Child | 3 | CD | Demand | |
| FCS | 4102 | Critical Issue Stressors in Child & Family Development | 3 | S | ||
| FCS | 4551 | Families in Later Life | 3 | F | ||
| HPC | 4840 | Human Relations & Interactions | 3 | F, S | ||
| MKT | 3050 | Principles of Marketing | 3 | F, S | ||
| PS | 3630 | Appalachian Politics | 3 | Demand | ||
| PSY | 1100 | Psychology of Parenting | 3 | F, S | ||
| PSY | 2301 | Psychology of Human Growth & Devlopment | 3 | F, S | ||
| PSY | 2400 | Psychology of Personality | 3 | F, S | ||
| PSY | 2401 | Abnormal Psychology | 3 | F,S | ||
| PSY | 2402 | Soci Psychologyal | 3 | F,S | ||
| PSY | 3202 | Principles of Learning | 3 | F, S | ||
| PSY | 3203 | Perception | 3 | F, S | ||
| PSY | 3205 | Biological Psychology | 3 | CD | F,S | |
| PSY | 4202 | Child & Adolescents Psychology | 3 | W, MC, CD | F, S | |
| PSY | 4562 | Psych of Adulthood & Aging | 3 | W | F,S | |
| PSY | 4600 | Psychological tests & Measurements | 3 | F,S | ||
| PSY | 4653 | Health Psychology | 3 | W | F, S | |
| PSY | 4700 | Applied Behavior Management | 3 | W | S | |
| RE | 3142 | Language & Literature in the Elementary School | 4 | Demand | ||
| RE | 3900 | Principles of Reading Instruction for the Classroom Teacher | 3 | F, S | ||
| RE | 3902 | Emergent Literacy | 3 | S | F, S | |
| RE | 4620 | Reading Instruction in the Middle/Jr. & Senior High School | 3 | W | F, S | |
| RE | 4630 | Reading in Content Areas | 2 | F, S | ||
| RE | 4710 | Diagnostic &Remediation of Reading Problems | 3 | F, S | ||
| SOC | 1000 | Intro to Sociology | 3 | SS | F, S | |
| SOC | 1100 | Social Problems in American Society | 3 | SS | F, S | |
| SOC | 3100 | Gerontology | 3 | F, S | ||
| SOC | 3600 | Medical Sociology | 3 | F, S | ||
| SW | 3000 | Basic Skills for the Social Professions | 3 | F, S | ||
| SW | 4358 | Social Services with Children & Youth | 3 | S | ||
| SW | 4630 | Programs & Services for Older Adults | 3 | CD | F | |
| SPE | 3272 | Developmental Assessment & Program Evaluation for Programs Serving Pre-K & K Children | 3 | S | ||
| SPE | 3273 | Educational Assessment & Intervention for Infants with Disabilities & their Families | 3 | F | ||
| SPE | 3370 | Characteristics, Theories, & DX of students with Cognitive Differences: General & Adapted Curriculum | 3 | F, S | ||
| SPE | 3374 | Assessment in Special Education | 3 | F | ||
| SPE | 4570 | Advocacy & Legislation in Special Education | 3 | S | ||
| THR | 2600 | Voice for the Stage | 2 | F |
CONTACT
losardoas [at] appstate [dot] edu (Angela Losardo)
Department Chair
127F Duncan Hall
Phone: 828-262-7182
Fax: 828-262-3153
wattsem [at] appstate [dot] edu (Eveline Watts)
Administrative Assistant
Edwin Duncan Hall, Room 124
Phone: 828-262-7182
Fax: 828-262-3153


